



































Property Attributes
- MLS#9614803
- TypeSingle Family
- CountySUMMIT
- CityDillon
- NeighborhoodDercums Dash
- Zip80435
- StyleContemporary
- Year Built2013
- Taxes9120
- Price$ 4,200,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage5166
- Lot Size0.63 Acres
Listing Provided Courtesy Of:
LIV Sothebys International Realty- Breckenridge
Property Description
The ultimate luxury destination in Keystone with direct private gondola access for skiing and enjoying all Keystone has to offer. This is your chance to own one of the finest homes in all of Keystone right at the base of the Ski Slopes. Expect nothing but the best and highest quality of finishes in this amazing custom home with no expense spared. Enjoy a floor plan designed for entertaining with indoor/outdoor flow and beautiful custom furniture that's basically brand new! A MUST see home.
Elementary School | Middle School | High School |
---|---|---|
Summit Cove Elementary School | Summit Middle School | Summit High School |
Price History | |
---|---|
11/28/2020 | Listed $4,200,000 |
General Features
Architectural Style | Contemporary |
---|---|
Association Name | Crestwood Properties |
Association Y/N | Yes |
Attached Garage | Yes |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | None |
Elementary School | Summit Cove |
Exterior Features | FirePit |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
HOA Fee | 450.0 |
HOA Fee Frequency | Monthly |
Heating | NaturalGas, Radiant |
High School | Summit |
High School District | Summit RE-1 |
Levels | Two |
Middle/Junior High School | Summit |
Ownership | Individual |
Patio/Porch Features | Deck |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Other |
Sewer | CommunityCoopSewer |
Special Listing Conditions | None |
Structure Type | House |
Terms | Cash, Conventional, FHA |
Topography | Mountainous |
Total Units | 1 |
Zoning | CPUD |
Interior Features
Above Grade Finished Area | 5166.0 |
---|---|
Air Conditioning Y/N | No |
Basement (Y/N) | No |
Fireplace Features | FirePit |
Full Baths | 4 |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 5166.0 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 2 |
Exterior Features
Building Area Total | 5166.0 |
---|---|
Covered Spaces | 0.0 |
Lot Features | BordersNationalForest, NearSkiArea, Sloped |
Lot Size Acres | 0.63 |
Lot Size Area | 0.63 |
Lot Size Square Feet | 27456.0 |
Lot Size Units | Acres |
Road Frontage Type | PublicRoad, YearRound |
Road Surface Type | AlleyPaved |
Total Parking | 2.0 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool