






















Property Attributes
- MLS#9511669
- TypePending
- CountySUMMIT
- CityKeystone
- NeighborhoodKeystone
- Zip80435
- StyleLowRise
- Year Built2019
- Taxes1406
- Price$ 409,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage639
Listing Provided Courtesy Of:
YOUR CASTLE SUMMIT
Property Description
Introducing The New Seasons at Keystone! New construction condos located in Keystone Resort. The first release will consist of 16 units in 2 buildings with one, two and three bedroom units. Pre-construction pricing available today. Gorgeous interior finishes with the latest options. Choose from a Mountain Modern or Rustic interior package. Get new construction for the price of existing old construction!!! Storage locker included. Perfect location on the banks of the Snake River, walking distance to Lakeside Village and on the bus route to Mountain House.
Elementary School | Middle School | High School |
---|---|---|
Summit Cove Elementary School | Summit Middle School | Summit High School |
Price History | |
---|---|
1/19/2020 | Listed $409,000 |
General Features
Appliances | Dryer, Dishwasher, Disposal, Microwave, Oven, Refrigerator, Washer |
---|---|
Architectural Style | LowRise |
Association Amenities | Clubhouse, Sauna, SpaHotTub, TransportationService |
Association Fee Includes | CableTV, Gas, Heat, Internet, MaintenanceGrounds, MaintenanceStructure, RoadMaintenance, Sewer, SnowRemoval, Trash, Water |
Association Name | The Seasons at Keystone |
Association Y/N | Yes |
Attached Garage | No |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | None |
Elementary School | Summit Cove |
Exterior Features | HotTubSpa |
Flooring | Carpet, Laminate, Tile, Wood |
Garage Spaces | 0.0 |
Garage Y/N | No |
HOA Fee | 420.0 |
HOA Fee Frequency | Monthly |
Heating | NaturalGas, Radiant |
High School | Summit |
High School District | Summit RE-1 |
Interior Features | EatinKitchen, GraniteCounters, OpenFloorplan |
Levels | One |
Middle/Junior High School | Summit |
Ownership | Builder |
Parking Features | ParkingLot |
Patio/Porch Features | Covered, Patio |
Pets Allowed | No, OwnerOnly |
Property SubType | Condominium |
Property Type | Residential |
Roof | Composition |
Sewer | PublicSewer |
Spa Features | HotTub |
Special Listing Conditions | None |
Terms | Cash, Conventional |
Unit Number | 1887 |
View | Mountains |
Interior Features
Above Grade Finished Area | 639.0 |
---|---|
Above Grade Finished Area Source | Builder |
Air Conditioning Y/N | No |
Basement | None |
Basement (Y/N) | No |
Below Grade Finished Area | 0.0 |
Below Grade Finished Area Source | Builder |
Fireplace Features | Gas, GasLog, LivingRoom |
Fireplace Y/N | Yes |
Full Baths | 1 |
Heating Y/N | Yes |
Living Area | 639.0 |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Total Fireplaces | 1 |
Exterior Features
Building Area Total | 639.0 |
---|---|
Covered Spaces | 0.0 |
Lot Features | NearSkiArea, NearPublicTransit |
Lot Size Units | Acres |
Road Surface Type | Paved |
Spa | Yes |
Total Parking | 1.0 |
View Y/N | Yes |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool