






















Property Attributes
- MLS#9305659
- TypePending
- CountyPARK
- CityComo
- NeighborhoodBuffalo
- Zip80432
- Style
- Year Built2000
- Taxes690
- Price$ 229,800
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1120
- Lot Size4.2 Acres
Listing Provided Courtesy Of:
Jefferson Real Estate
Property Description
Big Views in this spacious cabin. Open great room with laundry and two bedrooms. 360 degree views. Close to National forest access. Shed with carpet and power. Sits on top of ridge with 360 degree views. Three decks to sit and cogitate. All usable land for that big shop and garage. Dog run for the pooch or ornery kids. Stick built not a modular with a price that can't be beat. You can get to the access to National forest in minutes and the back door to Tarryall reservoir. TREES, YES; POWER, YES; PHONE, YES. BU F2 U2 L125
Elementary School | Middle School | High School |
---|---|---|
Edith Teter Elementary School | South Park Middle School | South Park High School |
Price History | |
---|---|
10/24/2020 | Listed $229,800 |
General Features
Appliances | Dishwasher, Microwave, Oven, Refrigerator |
---|---|
Association Name | Buffalo |
Association Y/N | Yes |
Attached Garage | No |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | None |
Elementary School | Edith Teter |
Flooring | Carpet |
Garage Spaces | 0.0 |
Garage Y/N | No |
HOA Fee | 25.0 |
HOA Fee Frequency | Annually |
Heating | ForcedAir, NaturalGas |
High School | South Park |
High School District | Park County RE-2 |
Levels | One |
Middle/Junior High School | South Park |
Ownership | Individual |
Patio/Porch Features | Deck |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Sewer | SepticTank |
Special Listing Conditions | None |
Structure Type | House |
Terms | Cash, Conventional |
View | Mountains, Valley |
Zoning | Residential Rural |
Interior Features
Above Grade Finished Area | 1120.0 |
---|---|
Air Conditioning Y/N | No |
Basement (Y/N) | No |
Full Baths | 1 |
Heating Y/N | Yes |
Laundry Features | InUnit |
Living Area | 1120.0 |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 2 |
Exterior Features
Building Area Total | 1120.0 |
---|---|
Covered Spaces | 0.0 |
Fencing | Partial |
Lot Features | Sloped |
Lot Size Acres | 4.2 |
Lot Size Area | 4.2 |
Lot Size Square Feet | 182952.0 |
Lot Size Units | Acres |
Road Surface Type | Gravel |
Total Parking | 8.0 |
View Y/N | Yes |
Water Source | Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool