

Property Attributes
- MLS#9236715
- TypeContingent
- CountySUMMIT
- CityDillon
- AreaUptown 240
- NeighborhoodDillon
- Zip80435
- StyleContemporary,MidRise
- Price$ 449,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage747
Listing Provided Courtesy Of:
LIV Sothebys International Realty- Breckenridge
Data Source:
REColorado
Property Description
Uptown 240 is Dillon's newest luxury condos. Centrally located between 6 world class ski resorts, with a unique offering of handpicked amenities, and high-end finishes, Uptown 240 has it all.
Elementary School | Middle School | High School |
---|---|---|
Dillon Valley Elementary School | Summit Middle School | Summit High School |
Price History | |
---|---|
4/24/2019 | Listed $449,000 |
General Features
Appliances | Cooktop, Dishwasher, Microwave, Refrigerator |
---|---|
Architectural Style | Contemporary, MidRise |
Association Amenities | Clubhouse, FitnessCenter, SpaHotTub |
Association Fee Includes | CableTV, Internet, MaintenanceGrounds, Sewer, SnowRemoval, Trash, Water |
Association Name | Summit Resort Group |
Association Y/N | Yes |
Building Features | Elevators |
Building Name | Uptown 240 |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | Other |
Elementary School | Dillon Valley |
Exterior Features | Balcony, GasGrill, HotTubSpa |
Flooring | Carpet, Laminate, Tile |
Garage Spaces | 0.0 |
Garage Y/N | No |
HOA Fee | 403.0 |
HOA Fee Frequency | Monthly |
Heating | NaturalGas, Radiant |
High School | Summit |
High School District | Summit RE-1 |
Interior Features | SolidSurfaceCounters |
Levels | One |
Middle/Junior High School | Summit |
Ownership | Builder |
Parking Features | Deeded |
Patio/Porch Features | Rooftop, Balcony |
Property SubType | MultiFamily |
Property Type | Residential |
Roof | Architectural, Shingle |
Security Features | SmokeDetectors |
Sewer | PublicSewer |
Spa Features | HotTub |
Special Listing Conditions | None |
Terms | Cash, Conventional |
Unit Number | 407 |
View | Lake, Mountains, SkiArea |
Interior Features
Above Grade Finished Area | 747.0 |
---|---|
Above Grade Finished Area Source | Builder |
Basement | None |
Basement (Y/N) | No |
Below Grade Finished Area | 0.0 |
Below Grade Finished Area Source | Builder |
Fireplace Features | Gas, GasLog, GreatRoom |
Fireplace Y/N | Yes |
Full Baths | 1 |
Heating Y/N | Yes |
Laundry Features | InUnit |
Living Area | 747.0 |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Total Fireplaces | 1 |
Exterior Features
Building Area Total | 747.0 |
---|---|
Covered Spaces | 0.0 |
Lot Features | NearSkiArea, NearPublicTransit |
Lot Size Units | Acres |
Road Surface Type | Paved |
Spa | Yes |
Total Parking | 1.0 |
View Y/N | Yes |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool