




































Property Attributes
- MLS#9048590
- TypeContingent
- CountyPARK
- CityBailey
- NeighborhoodBailey
- Zip80421
- StyleModularPrefab
- Year Built1991
- Taxes1683
- Price$ 500,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1616
- Lot Size11.89 Acres
Listing Provided Courtesy Of:
RE/MAX Professionals
Property Description
Don't miss this one of a kind opportunity to own your own slice of mountain paradise! This one of a kind property has easy access to 285 with driveway right off county maintained, paved road and just minutes from Deer Creek Elementary School. The unique, nearly 12 acre lot is situated on picturesque Deer Creek with property spanning both sides of the creek. Well allows for watering of non-commercial domestic animals plus the creek is available making this an ideal opportunity for horses or other livestock. This home is open and bright with an expansive deck. Single level living provides comfort and convenience with sky lights and a cozy wood burning stove.
Elementary School | Middle School | High School |
---|---|---|
Deer Creek Elementary School | Fitzsimmons Middle School | Platte Canyon High School |
Price History | |
---|---|
8/3/2020 | Listed $500,000 |
General Features
Accessibility | AccessibleApproachwithRamp |
---|---|
Appliances | Dryer, Dishwasher, Disposal, Microwave, Refrigerator, Washer |
Architectural Style | ModularPrefab |
Association Y/N | No |
Attached Garage | No |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | None |
Elementary School | Deer Creek |
Garage Spaces | 0.0 |
Garage Y/N | No |
Heating | ForcedAir, Propane, WoodStove |
High School | Platte Canyon |
High School District | Platte Canyon RE-1 |
Interior Features | BreakfastArea, CeilingFans, EatinKitchen, FivePieceBathroom, KitchenIsland, MasterSuite, OpenFloorplan |
Levels | One |
Middle/Junior High School | Fitzsimmons |
Ownership | Corporation/Trust |
Parking Features | Driveway |
Patio/Porch Features | Deck |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Metal |
Sewer | SepticTank |
Special Listing Conditions | None |
Structure Type | House |
Terms | Cash, Conventional, FHA, VALoan |
Topography | Mountainous |
View | Meadow, Mountains, Water |
Waterfront Features | Stream |
Interior Features
Above Grade Finished Area | 1616.0 |
---|---|
Above Grade Finished Area Source | PublicRecords |
Air Conditioning Y/N | No |
Basement (Y/N) | No |
Below Grade Finished Area Source | PublicRecords |
Fireplace Features | LivingRoom, WoodBurningStove |
Fireplace Y/N | Yes |
Full Baths | 2 |
Heating Y/N | Yes |
Living Area | 1616.0 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 3 |
Total Fireplaces | 1 |
Exterior Features
Building Area Total | 1616.0 |
---|---|
Covered Spaces | 0.0 |
Fencing | Partial |
Horse Amenities | WaterSource |
Horse Y/N | Yes |
Lot Features | Meadow, SuitableForGrazing |
Lot Size Acres | 11.89 |
Lot Size Area | 11.89 |
Lot Size Square Feet | 517928.0 |
Lot Size Units | Acres |
Road Frontage Type | PublicRoad |
Road Surface Type | Paved |
Total Parking | 10.0 |
View Y/N | Yes |
Water Source | Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool