















Property Attributes
- MLS#7648344
- TypePending
- CountySUMMIT
- CitySilverthorne
- AreaRiver West Condos
- NeighborhoodRiver West
- Zip80498
- StyleContemporary,LowRise
- Year Built2020
- Taxes1195
- Price$ 450,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage679
Listing Provided Courtesy Of:
Colorado Craft Brokers
Property Description
River West brings mountain modern design to a whole different altitude. This ground floor unit features floor to ceiling windows, a private deck and luxurious finishes. Selections are customizable with beautiful upgrade options available! This unit is assigned a dedicated surface parking spot. Appointments are required. Contact a member of our sales team to schedule a site visit today! FINAL PHASE! Only 9 units remaining! *Photos are not exact representations of this unit, but to show finishes.
Elementary School | Middle School | High School |
---|---|---|
Silverthorne Elementary School | Summit Middle School | Summit High School |
Price History | |
---|---|
10/11/2020 | Listed $450,000 |
General Features
Accessibility | AccessibleApproachwithRamp |
---|---|
Appliances | Dishwasher, Disposal, GasWaterHeater, Microwave, Oven, Range, Refrigerator, SelfCleaningOven |
Architectural Style | Contemporary, LowRise |
Association Amenities | SpaHotTub |
Association Fee Includes | Gas, Heat, Insurance, MaintenanceGrounds, MaintenanceStructure, ReserveFund, Sewer, SnowRemoval, Trash, Water |
Association Name | Summit HOA |
Association Y/N | Yes |
Attached Garage | No |
Building Name | River West Condos |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | None |
Electric | Item110Volts, Item220Volts |
Elementary School | Silverthorne |
Energy Efficient | Appliances, Lighting, WaterHeater, Windows |
Exterior Features | Balcony, FirePit, HotTubSpa |
Flooring | Vinyl |
Garage Spaces | 0.0 |
Garage Y/N | No |
HOA Fee | 201.0 |
HOA Fee Frequency | Monthly |
Heating | NaturalGas, Radiant |
High School | Summit |
High School District | Summit RE-1 |
Interior Features | HighSpeedInternet, KitchenIsland, OpenFloorplan, QuartzCounters, VaultedCeilings, WiredforData, WalkInClosets |
Levels | One |
Middle/Junior High School | Summit |
New Construction | Yes |
Ownership | Builder |
Patio/Porch Features | Covered, Patio, Balcony |
Pets Allowed | CatsOK, DogsOK, NumberLimit, OwnerOnly |
Property SubType | Condominium |
Property Type | Residential |
Roof | Composition |
Security Features | CarbonMonoxideDetectors, SmokeDetectors |
Senior Community Y/N | No |
Sewer | CommunityCoopSewer |
Spa Features | HotTub |
Special Listing Conditions | None |
Terms | Cash, Conventional, USDALoan, VALoan |
Topography | Mountainous |
Total Units | 17 |
Unit Number | 615 |
View | Mountains |
Waterfront Features | RiverFront |
Zoning | Mulit-Family |
Interior Features
Above Grade Finished Area | 679.0 |
---|---|
Above Grade Finished Area Source | Builder |
Air Conditioning Y/N | No |
Basement (Y/N) | No |
Below Grade Finished Area Source | Builder |
Common Walls | Item1CommonWall |
Fireplace Features | Gas, LivingRoom, FirePit |
Fireplace Y/N | Yes |
Full Baths | 1 |
Furnished Y/N | Unfurnished |
Heating Y/N | Yes |
Laundry Features | InUnit |
Living Area | 679.0 |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Total Fireplaces | 1 |
Window Features | DoublePaneWindows |
Exterior Features
Building Area Total | 679.0 |
---|---|
Covered Spaces | 0.0 |
Fencing | None |
Foundation Details | Slab |
Lot Features | NearSkiArea, NearPublicTransit |
Lot Size Units | Acres |
Road Frontage Type | PublicRoad |
Road Surface Type | Paved |
Spa | Yes |
Total Parking | 1.0 |
View Y/N | Yes |
Water Source | Public |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool