








































Property Attributes
- MLS#7179900
- TypeContingent
- CountySUMMIT
- CityDillon
- AreaRed Hawk Lodge
- NeighborhoodKeystone
- Zip80435
- StyleMidRise
- Year Built1999
- Taxes2561
- Price$ 768,000
- Bedrooms2
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1220
Listing Provided Courtesy Of:
RE/MAX Properties Of The Summit
Property Description
Views of Buffalo Mtn and the Gondola at River Run from the TWO west facing decks of this beautiful oversized 2 BD, 3 full BA condo. Cozy living room w/ gas fireplace, vaulted ceilings & separate dining area. Granite counters and stainless steel appliances in the kitchen. Murphy bed for added accommodations near 3rd bathroom. Granite counters and double sinks in the master bathroom. The complex includes a heated outdoor pool, hot tubs, steam room & fitness center. Short distance to the slopes! Fully furnished & ready to go!
Elementary School | Middle School | High School |
---|---|---|
Summit Cove Elementary School | Summit Middle School | Summit High School |
Price History | |
---|---|
1/19/2020 | Listed $825,000 |
5/4/2020 | 4% - $798,000 |
7/13/2020 | 4% - $768,000 |
General Features
Appliances | Dishwasher, Disposal, Microwave, Oven, Refrigerator, RangeHood |
---|---|
Architectural Style | MidRise |
Association Amenities | Elevators, FitnessCenter, Pool, SpaHotTub, Storage, Trails |
Association Fee Includes | CableTV, Electricity, Gas, Heat, Insurance, Internet, MaintenanceGrounds, Sewer, SnowRemoval, Trash, Water |
Association Name | Keystone Property Management |
Association Y/N | Yes |
Associationname2 | Keystone Neighbourhood Company |
Attached Garage | Yes |
Building Features | Elevators |
Building Name | Red Hawk Lodge |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | None |
Elementary School | Summit Cove |
Exterior Features | Balcony, Barbecue |
Flooring | Carpet, Laminate, Tile |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
HOA Fee | 855.0 |
HOA Fee 2 | 1497.0 |
HOA Fee 2 Frequency | Annually |
HOA Fee Frequency | Monthly |
Heating | Baseboard, Electric |
High School | Summit |
High School District | Summit RE-1 |
Levels | ThreeOrMore |
Middle/Junior High School | Summit |
Ownership | Individual |
Patio/Porch Features | Balcony |
Pets Allowed | No |
Property SubType | Condominium |
Property Type | Residential |
Roof | Composition |
Special Listing Conditions | None |
Terms | Cash, Conventional |
Total Units | 1 |
Unit Number | 2301 |
View | Mountains, SkiArea |
Zoning | CPUD |
Interior Features
Above Grade Finished Area | 1220.0 |
---|---|
Above Grade Finished Area Source | PublicRecords |
Air Conditioning Y/N | No |
Basement (Y/N) | No |
Below Grade Finished Area | 0.0 |
Below Grade Finished Area Source | PublicRecords |
Full Baths | 3 |
Heating Y/N | Yes |
Living Area | 1220.0 |
Main Level Bathrooms | 3 |
Main Level Bedrooms | 2 |
Exterior Features
Building Area Total | 1220.0 |
---|---|
Covered Spaces | 0.0 |
Lot Size Units | Acres |
Total Parking | 2.0 |
View Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool