








Property Attributes
- MLS#7122686
- TypePending
- CountySUMMIT
- CityKeystone
- AreaBuffalo Lodge
- NeighborhoodRiver Run
- Zip80435
- StyleContemporary,MidRise
- Year Built1999
- Taxes1500
- Price$ 399,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage576
Listing Provided Courtesy Of:
OLDE TOWNE GOLDEN REALTY LLC
Property Description
Keystone Resort is one of the most sought after skiing experiences in Colorado. Own your piece of the mountain with this very affordable condo located in the heart of town. Ski, Bike and hike all in one day. The season is just kicking off and it's time for you to buy this great opportunity. This Condo has been part of the Keystone Property Management places to rent all year round. We have a history of the rental. Block when you want to use and hold it open for rental the rest of the time. Tastefully decorated, just recently painted. Owner offering $5,000 for a new appliance package or to help with closing cost. On site hot tub, fitness room, common areas, ski locker, heated underground parking with access to the Pool at Dakota Lodge. Offered completely furnished.
Elementary School | Middle School | High School |
---|---|---|
Summit Cove Elementary School | Summit Middle School | Summit High School |
Price History | |
---|---|
11/19/2020 | Listed $399,000 |
General Features
Appliances | Dishwasher, Microwave, Oven, Range, Refrigerator |
---|---|
Architectural Style | Contemporary, MidRise |
Association Amenities | CoinLaundry, Elevators, FitnessCenter, GardenArea, Management, Pool, Parking, Sauna, SpaHotTub, Security, Storage |
Association Fee Includes | CableTV, Electricity, Gas, Heat, Insurance, Internet, MaintenanceStructure, ReserveFund |
Association Name | Keystone Property Management |
Association Y/N | Yes |
Attached Garage | No |
Building Name | Buffalo Lodge |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | CentralAir |
Electric | Item110Volts, Item220Volts |
Elementary School | Summit Cove |
Exterior Features | Balcony, Lighting |
Flooring | Carpet, Tile |
Garage Spaces | 1.0 |
Garage Y/N | Yes |
HOA Fee | 459.0 |
HOA Fee Frequency | Monthly |
Heating | ForcedAir, NaturalGas |
High School | Summit |
High School District | Summit RE-1 |
Interior Features | LaminateCounters |
Levels | Two |
Middle/Junior High School | Summit |
Ownership | Individual |
Parking Features | Underground |
Patio/Porch Features | Deck, Balcony |
Pets Allowed | No |
Pool Features | OutdoorPool |
Property SubType | Condominium |
Property Type | Residential |
Roof | Concrete, Shake |
Security Features | ControlledAccess, CarbonMonoxideDetectors, SecuredGarageParking, Item24HourSecurity, KeyCardEntry, SmokeDetectors |
Senior Community Y/N | No |
Sewer | PublicSewer |
Special Listing Conditions | None |
Terms | Cash, Conventional |
Unit Number | 8331 |
View | Mountains, SkiArea |
Waterfront Features | Stream |
Zoning | CPUD |
Interior Features
Above Grade Finished Area | 576.0 |
---|---|
Above Grade Finished Area Source | PublicRecords |
Air Conditioning Y/N | Yes |
Basement (Y/N) | No |
Below Grade Finished Area Source | PublicRecords |
Fireplace Features | LivingRoom |
Fireplace Y/N | Yes |
Full Baths | 1 |
Heating Y/N | Yes |
Living Area | 576.0 |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Total Fireplaces | 1 |
Exterior Features
Building Area Total | 576.0 |
---|---|
Covered Spaces | 0.0 |
Fencing | None |
Foundation Details | Slab |
Lot Features | NearSkiArea |
Lot Size Units | Acres |
Road Frontage Type | PublicRoad |
Road Surface Type | Paved |
Total Parking | 1.0 |
View Y/N | Yes |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool