








































Property Attributes
- MLS#6842341
- TypeContingent
- CountySUMMIT
- CityBreckenridge
- AreaMain Street Junction
- NeighborhoodMain Street Junction
- Zip80424
- StyleContemporary,LowRise
- Year Built1999
- Taxes3364
- Price$ 1,229,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1326
Listing Provided Courtesy Of:
The Gongloff Group
Property Description
Remodeled and upgraded penthouse Breck condo...with large living room and dining room perfect for entertaining. Bring your friends and family up to enjoy the concierge service provided by the Station with a swimming pool and a locker steps away from the lift. Lovely master suite, 2 extra bedrooms and washer/dryer included. Country kitchen style with large breakfast bar and an oversized heated garage with lockers for more storage. Walk in town, to lift and to hiking trails and enjoy the ski slope view.spectacular! Dont miss out...concierge condos are rare and snapped up easily.
Elementary School | Middle School | High School |
---|---|---|
Breckenridge Elementary School | Summit Middle School | Summit High School |
Price History | |
---|---|
1/9/2021 | Listed $1,229,000 |
General Features
Appliances | Dryer, Dishwasher, Disposal, Microwave, Oven, Range, Refrigerator, Washer |
---|---|
Architectural Style | Contemporary, LowRise |
Association Amenities | Clubhouse, FitnessCenter, Pool, SpaHotTub |
Association Fee Includes | CableTV, Gas, Heat, Internet, MaintenanceGrounds, MaintenanceStructure, RoadMaintenance, Sewer, SnowRemoval, Trash, Water |
Association Name | Main Street Junction |
Association Y/N | Yes |
Attached Garage | No |
Building Name | Main Street Junction |
Carport Spaces | 0.0 |
Carport Y/N | No |
Community Features | RecreationArea |
Cooling | Other |
Current Use | LiveWork |
Electric | Item220Volts |
Elementary School | Breckenridge |
Exterior Features | Balcony, GasGrill, HotTubSpa |
Flooring | Carpet, Tile, Wood |
Garage Spaces | 1.0 |
Garage Y/N | Yes |
HOA Fee | 3548.0 |
HOA Fee Frequency | Quarterly |
Heating | HotWater, Radiant |
High School | Summit |
High School District | Summit RE-1 |
Interior Features | CeilingFans, HighSpeedInternet, MasterSuite, OpenFloorplan, QuartzCounters, VaultedCeilings |
Levels | One |
Middle/Junior High School | Summit |
Ownership | Government |
Parking Features | Asphalt, ExteriorAccessDoor, FinishedGarage, HeatedGarage |
Patio/Porch Features | Deck, Balcony |
Pets Allowed | OwnerOnly |
Property SubType | Condominium |
Property Type | Residential |
Roof | Composition |
Security Features | KeyCardEntry |
Senior Community Y/N | No |
Sewer | PublicSewer |
Spa Features | HotTub |
Special Listing Conditions | None |
Terms | Cash, Conventional, Item1031Exchange |
Total Units | 1 |
Unit Number | 15 |
View | City, Mountains, SkiArea |
Zoning | B25 |
Interior Features
Above Grade Finished Area | 1326.0 |
---|---|
Above Grade Finished Area Source | PublicRecords |
Basement (Y/N) | No |
Below Grade Finished Area Source | PublicRecords |
Common Walls | Item1CommonWall |
Fireplace Features | GreatRoom |
Fireplace Y/N | Yes |
Full Baths | 3 |
Furnished Y/N | Partially |
Heating Y/N | Yes |
Laundry Features | InUnit |
Living Area | 1326.0 |
Main Level Bathrooms | 3 |
Main Level Bedrooms | 3 |
Total Fireplaces | 1 |
Window Features | DoublePaneWindows, WindowCoverings, WindowTreatments |
Exterior Features
Building Area Total | 1326.0 |
---|---|
Covered Spaces | 0.0 |
Lot Features | NearSkiArea, NearPublicTransit |
Lot Size Units | Acres |
Road Frontage Type | PrivateRoad |
Road Surface Type | Paved |
Spa | Yes |
Total Parking | 1.0 |
View Y/N | Yes |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool