







































Property Attributes
- MLS#6567366
- TypePending
- CountySUMMIT
- CityKeystone
- AreaElk Run
- NeighborhoodELK RUN SUB AKA OLD KEYSTONE GOLF COURSE SUB
- Zip80435
- StyleContemporary
- Year Built2005
- Taxes5340
- Price$ 2,275,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3814
- Lot Size7,405 SqFt
Listing Provided Courtesy Of:
Coldwell Banker Mountain Properties
Property Description
Looking for a 4 ENSUITE BEDROOM HOME in KEYSTONE Colorado (SUMMIT COUNTY, CO) built by an award winning builder? Enjoy the CENTRAL LOCATION bordering the KEYSTONE RIVER COURSE, Skiing at KEYSTONE SKI RESORT just 10 minutes or out the door NORDIC SKIING...HIKING and BIKING on SUMMIT's REGIONAL BIKE TRAIL.. landscaped FLAGSTONE PATIO with FIREPIT for outdoor gatherings...Inside is a meticulously maintained, designed and finished home with ALDER WOOD finishes, VAULTED CEILING BEAMS, WALNUT FLOORING...much more. Turnkey ready.
Elementary School | Middle School | High School |
---|---|---|
Dillon Valley Elementary School | Summit Middle School | Summit High School |
Price History | |
---|---|
11/3/2020 | Listed $2,350,000 |
1/4/2021 | 4% - $2,275,000 |
General Features
Appliances | BarFridge, Cooktop, Dryer, Dishwasher, Disposal, GasWaterHeater, Range, SelfCleaningOven, Washer |
---|---|
Architectural Style | Contemporary |
Association Amenities | GolfCourse, Trails |
Association Fee Includes | SnowRemoval, Trash |
Association Name | Wildernest HOA Management |
Association Y/N | Yes |
Attached Garage | Yes |
Building Name | ELK RUN |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | None |
Electric | Item110Volts |
Elementary School | Dillon Valley |
Exterior Features | FirePit, GasGrill |
Flooring | Carpet, Tile, Wood |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
HOA Fee | 430.0 |
HOA Fee Frequency | Annually |
Heating | NaturalGas, Radiant |
High School | Summit |
High School District | Summit RE-1 |
Interior Features | WetBar, FivePieceBathroom, GraniteCounters, HighCeilings, HighSpeedInternet, KitchenIsland, MasterSuite, OpenFloorplan, Pantry, SoundSystem, UtilitySink, VaultedCeilings, WalkInClosets |
Levels | Two |
Middle/Junior High School | Summit |
Ownership | Individual |
Patio/Porch Features | Deck, FrontPorch, Patio |
Pets Allowed | DogsOK, OwnerOnly |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Architectural, Shingle |
Security Features | SecuritySystem, CarbonMonoxideDetectors |
Sewer | CommunityCoopSewer |
Special Listing Conditions | None |
Structure Type | House |
Terms | Cash, Conventional |
Total Units | 1 |
View | GolfCourse, Mountains, Valley |
Zoning | CPUD |
Interior Features
3/4 Baths | 3 |
---|---|
Above Grade Finished Area | 3814.0 |
Air Conditioning Y/N | No |
Basement | WalkOutAccess |
Basement (Y/N) | No |
Fireplace Features | FamilyRoom, Gas, GasLog, GreatRoom, MasterBedroom, FirePit |
Fireplace Y/N | Yes |
Full Baths | 1 |
Furnished Y/N | Furnished |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 3814.0 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 1 |
Total Fireplaces | 3 |
Window Features | DoublePaneWindows, WindowCoverings, WindowTreatments |
Exterior Features
Building Area Total | 3814.0 |
---|---|
Covered Spaces | 0.0 |
Lot Features | Level |
Lot Size Acres | 0.17 |
Lot Size Area | 0.17 |
Lot Size Square Feet | 7195.0 |
Lot Size Units | Acres |
Total Parking | 2.0 |
View Y/N | Yes |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool