


































Property Attributes
- MLS#6526237
- TypeContingent
- CountySUMMIT
- CityBreckenridge
- NeighborhoodBekkedal Sub
- Zip80424
- StyleContemporary
- Year Built1978
- Taxes3069
- Price$ 1,675,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage4246
- Lot Size1.18 Acres
Listing Provided Courtesy Of:
Cornerstone Real Estate Co, LLC
Property Description
Private residence situated 1.18 acre lot located only a short distance from Breckenridge restaurants and shops. Top floor completely remodeled with custom master bath, in-floor tile heat, Alder trim, Anderson windows, new insullation and ceiling fans. New carpet throughout. Room for everyone with over 4200sf, 3 living areas, 4 decks, mud room and an office to work from home. Plenty of storage with garage & 20'X12' shed. Being surrounded by flower gardens, wildlife and ski area views this makes for a perfect mountain retreat. Feels like an oasis from the hustle and bustle of day to day life. Enjoy walking through the flower gardens in the summer time and hearing the hum of the hummingbirds as they dance around the gardens. And in the winter, enjoy the convenience of being so close to the Breckenridge area that you can get in a few runs before or after work! Also, surrounded by World Class Ski Resorts such as Copper Mountain, Vail, Beaver Creek, Keystone and A-Basin. If you appreciate privacy, the outdoors, hiking, mountain biking, fabulous restaurants, excellent shopping and "Living the Mountain Dream"... this location is right for you! All Offers Considered.
Elementary School | Middle School | High School |
---|---|---|
Breckenridge Elementary School | Summit Middle School | Summit High School |
Price History | |
---|---|
10/1/2020 | Listed $1,775,000 |
10/22/2020 | 6% - $1,675,000 |
General Features
Appliances | Dryer, Dishwasher, ElectricWaterHeater, Disposal, Range, Refrigerator, Washer |
---|---|
Architectural Style | Contemporary |
Association Name | Bekkedal Sub |
Association Y/N | Yes |
Attached Garage | Yes |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | Other |
Elementary School | Breckenridge |
Exterior Features | Balcony, Garden, PrivateYard, RainGutters |
Flooring | Carpet, Tile, Wood |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
HOA Fee | 50.0 |
HOA Fee Frequency | Annually |
Heating | Baseboard, Electric, NaturalGas, RadiantFloor |
High School | Summit |
High School District | Summit RE-1 |
Interior Features | BuiltinFeatures, CeilingFans, HighCeilings, MasterSuite, Sauna, VaultedCeilings, WalkInClosets |
Levels | ThreeOrMore |
Middle/Junior High School | Summit |
Ownership | Individual |
Parking Features | Concrete |
Patio/Porch Features | Deck, Patio, Balcony |
Pets Allowed | CatsOK, DogsOK |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Architectural, Shingle |
Security Features | CarbonMonoxideDetectors |
Sewer | SepticTank |
Special Listing Conditions | None |
Structure Type | House |
Terms | Cash, Conventional |
Total Units | 1 |
View | Mountains, SkiArea |
Zoning | CR1 |
Interior Features
3/4 Baths | 2 |
---|---|
Above Grade Finished Area | 4246.0 |
Above Grade Finished Area Source | Appraiser |
Basement | Daylight, Finished |
Basement (Y/N) | Yes |
Below Grade Finished Area | 0.0 |
Below Grade Finished Area Source | Appraiser |
Fireplace Features | FamilyRoom, Gas, WoodBurning |
Fireplace Y/N | Yes |
Full Baths | 2 |
Furnished Y/N | Unfurnished |
Heating Y/N | Yes |
Living Area | 4246.0 |
Main Level Bathrooms | 1 |
Total Fireplaces | 2 |
Window Features | DoublePaneWindows |
Exterior Features
Building Area Total | 4246.0 |
---|---|
Covered Spaces | 0.0 |
Lot Features | Sloped |
Lot Size Acres | 1.18 |
Lot Size Area | 1.18 |
Lot Size Square Feet | 51400.0 |
Lot Size Units | Acres |
Total Parking | 2.0 |
View Y/N | Yes |
Water Source | Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool