

Property Attributes
- MLS#6431281
- TypePending
- CountySUMMIT
- CityDillon
- AreaUptown 240
- NeighborhoodDillon
- Zip80435
- StyleContemporary,LowRise
- Price$ 479,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage745
Listing Provided Courtesy Of:
LIV Sothebys International Realty- Breckenridge
Property Description
Uptown 240 is Dillon's newest luxury condos. Centrally located between 6 world class ski resorts, with a unique offering of handpicked amenities, and high-end finishes, Uptown 240 has it all.
Elementary School | Middle School | High School |
---|---|---|
Dillon Valley Elementary School | Summit Middle School | Summit High School |
Price History | |
---|---|
4/10/2019 | Listed $479,000 |
General Features
Appliances | Cooktop, Dishwasher, Disposal, Microwave, Refrigerator |
---|---|
Architectural Style | Contemporary, LowRise |
Association Amenities | FitnessCenter, SpaHotTub |
Association Fee Includes | CableTV, Internet, MaintenanceGrounds, Sewer, SnowRemoval, Trash, Water |
Association Name | Summit Resort Group |
Association Y/N | Yes |
Building Name | Uptown 240 |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | None |
Elementary School | Dillon Valley |
Exterior Features | Balcony |
Flooring | Carpet, Linoleum, Tile |
Garage Spaces | 0.0 |
Garage Y/N | No |
HOA Fee | 403.0 |
HOA Fee Frequency | Monthly |
Heating | NaturalGas, Radiant |
High School | Summit |
High School District | Summit RE-1 |
Interior Features | EatinKitchen, Elevator, FivePieceBathroom, SolidSurfaceCounters |
Levels | One |
Middle/Junior High School | Summit |
Ownership | Builder |
Parking Features | Assigned |
Patio/Porch Features | Balcony |
Property SubType | MultiFamily |
Property Type | Residential |
Roof | Architectural, Metal, Shingle |
Security Features | SmokeDetectors |
Sewer | PublicSewer |
Special Listing Conditions | None |
Terms | Cash, Conventional |
Unit Number | 507 |
View | Lake, Mountains, SkiArea |
Zoning | multi-family |
Interior Features
Above Grade Finished Area | 745.0 |
---|---|
Above Grade Finished Area Source | Builder |
Air Conditioning Y/N | No |
Basement | None |
Basement (Y/N) | No |
Below Grade Finished Area | 0.0 |
Below Grade Finished Area Source | Builder |
Fireplace Features | Electric, FamilyRoom |
Fireplace Y/N | Yes |
Full Baths | 1 |
Heating Y/N | Yes |
Laundry Features | InUnit |
Living Area | 745.0 |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Total Fireplaces | 1 |
Exterior Features
Building Area Total | 745.0 |
---|---|
Covered Spaces | 0.0 |
Lot Features | NearSkiArea, NearPublicTransit |
Lot Size Units | Acres |
Road Surface Type | Paved |
Total Parking | 1.0 |
View Y/N | Yes |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool