








































Property Attributes
- MLS#6297318
- TypeSingle Family
- CountySUMMIT
- CityBlue River
- NeighborhoodTimber Creek Estates
- Zip80424
- StyleContemporary
- Year Built2002
- Taxes7445
- Price$ 2,889,900
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4315
- Lot Size2.49 Acres
Listing Provided Courtesy Of:
The Gongloff Group
Property Description
Majestic Mountain Home surrounded by trails and trees...this is the new after covid normal. Minutes away from Breckenridges 155 run ski resort and the Jack Nicklaus designed golf course but nestled near Quandary Peak, highest summit in the Ten Mile Range on 2.5 acres and spectacularly upgraded. Full game room for the kids or adults...80 tv for gaming, movies and streaming, pool, foosball, full wet bar and more. Relax and stargaze from the hot tub after play for a good nights sleep before tomorrows fun.
Elementary School | Middle School | High School |
---|---|---|
Breckenridge Elementary School | Summit Middle School | Summit High School |
Price History | |
---|---|
12/24/2020 | Listed $2,889,900 |
General Features
Appliances | BarFridge, ConvectionOven, Dryer, Dishwasher, Disposal, GasWaterHeater, Microwave, Oven, Range, Refrigerator, RangeHood, SelfCleaningOven, Washer |
---|---|
Architectural Style | Contemporary |
Association Fee Includes | Sewer, Water |
Association Name | Timber Creek Estates HOA |
Association Y/N | Yes |
Attached Garage | Yes |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | None |
Current Use | LiveWork |
Electric | Item110Volts, Item220Volts |
Elementary School | Breckenridge |
Exterior Features | FirePit, GasGrill, HotTubSpa |
Flooring | Carpet, Tile, Wood |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
HOA Fee | 50.0 |
HOA Fee Frequency | Monthly |
Heating | NaturalGas, Radiant |
High School | Summit |
High School District | Summit RE-1 |
Interior Features | BuiltinFeatures, BreakfastArea, CeilingFans, EntranceFoyer, EatinKitchen, FivePieceBathroom, GraniteCounters, HighCeilings, HighSpeedInternet, HotTubSpa, KitchenIsland, MasterSuite, OpenFloorplan, SmokeFree |
Levels | ThreeOrMore |
Middle/Junior High School | Summit |
Ownership | Individual |
Parking Features | Driveway, HeatedGarage |
Patio/Porch Features | Covered, Deck, Patio |
Pets Allowed | CatsOK, DogsOK |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Architectural, Composition, Shingle |
Security Features | SmokeDetectors |
Sewer | PublicSewer |
Spa Features | HotTub |
Special Listing Conditions | None |
Structure Type | House |
Terms | Cash, Conventional, Item1031Exchange |
Topography | Mountainous |
Total Units | 1 |
View | Mountains |
Zoning | BRPRD |
Interior Features
Above Grade Finished Area | 4315.0 |
---|---|
Above Grade Finished Area Source | Appraiser |
Air Conditioning Y/N | No |
Basement | ExteriorEntry, Finished, WalkOutAccess |
Basement (Y/N) | Yes |
Below Grade Finished Area | 0.0 |
Below Grade Finished Area Source | Appraiser |
Common Walls | NoCommonWalls |
Fireplace Features | DiningRoom, LivingRoom, Outside, FirePit |
Fireplace Y/N | Yes |
Full Baths | 4 |
Furnished Y/N | Negotiable |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 4315.0 |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Total Fireplaces | 3 |
Window Features | DoublePaneWindows, WindowTreatments |
Exterior Features
Building Area Total | 4315.0 |
---|---|
Covered Spaces | 0.0 |
Fencing | None |
Foundation Details | Slab |
Horse Y/N | No |
Lot Features | Landscaped, NearSkiArea, NearPublicTransit, ManyTrees |
Lot Size Acres | 2.49 |
Lot Size Area | 2.49 |
Lot Size Square Feet | 108278.0 |
Lot Size Units | Acres |
Road Frontage Type | PublicRoad, YearRound |
Road Surface Type | Paved |
Spa | Yes |
Total Parking | 2.0 |
View Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool