































Property Attributes
- MLS#5656163
- TypeContingent
- CountyPARK
- CityLake George
- NeighborhoodMountain Springs Ranch
- Zip80827
- StyleContemporary
- Year Built1988
- Taxes23738
- Price$ 2,700,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3454
- Lot Size550 Acres
Listing Provided Courtesy Of:
COLDWELL BANKER 1ST CHOICE REALTY
Property Description
Crown Jewel of Park County! Ranch with 2 residences located on 550 gorgeous acres surrounded by National Forest. Includes the Log Lodge, huge Barn (18,750 sq ft), and Caretakers home (2,244 sq ft). 10 adjudicated springs, 2 ponds, 3 wells: household, household with animal rider, and domestic. Huge 150 x 125 Barn has 15 stalls plus indoor arena, wash bay, tack room, office, restroom, workshop, and 4950 sq ft. storage area! Cross-fencing for horses with additional Lean-to in cross-fenced area. 2500 sq ft Hay Barn and 500 sq ft Loafing Shed. Unique, custom-built home with many special features. Only minutes to 11 Mile Reservoir on County Rd 92.
Elementary School | Middle School | High School |
---|---|---|
Edith Teter Elementary School | South Park Middle School | South Park High School |
Price History | |
---|---|
7/16/2020 | Listed $4,000,000 |
9/24/2020 | 8% - $3,700,000 |
12/15/2020 | 28% - $2,700,000 |
General Features
Appliances | Dishwasher, Oven, Range, Refrigerator |
---|---|
Architectural Style | Contemporary |
Association Y/N | No |
Attached Garage | Yes |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | None |
Elementary School | Edith Teter |
Exterior Features | PrivateYard |
Flooring | Carpet, Wood |
Garage Spaces | 3.0 |
Garage Y/N | Yes |
Heating | ForcedAir, Propane, Wood |
High School | South Park |
High School District | Park County RE-2 |
Interior Features | BuiltinFeatures, CeilingFans, HighCeilings, MasterSuite, OpenFloorplan, VaultedCeilings, WalkInClosets |
Levels | Two |
Middle/Junior High School | South Park |
Ownership | Corporation/Trust |
Parking Features | Concrete, Oversized |
Patio/Porch Features | Deck |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Metal |
Sewer | SepticTank |
Special Listing Conditions | None |
Structure Type | House |
Terms | Cash, Conventional |
View | Meadow, Mountains, Valley |
Waterfront Features | Pond, Stream |
Zoning | PUD |
Interior Features
3/4 Baths | 2 |
---|---|
Above Grade Finished Area | 1900.0 |
Above Grade Finished Area Source | PublicRecords |
Air Conditioning Y/N | No |
Basement | CrawlSpace |
Basement (Y/N) | No |
Below Grade Finished Area Source | PublicRecords |
Common Walls | NoCommonWalls |
Fireplace Features | GreatRoom, WoodBurning |
Fireplace Y/N | Yes |
Full Baths | 1 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | InUnit |
Living Area | 3454.0 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 1 |
Total Fireplaces | 1 |
Exterior Features
Building Area Total | 3454.0 |
---|---|
Covered Spaces | 0.0 |
Fencing | Pasture |
Horse Amenities | Arena, Corrals, LoafingShed, Pasture, RoundPen, TackRoom, WaterSource |
Horse Y/N | Yes |
Lot Features | BordersNationalForest, CulDeSac, Foothills, Level, Meadow, RollingSlope, RockOutcropping, Secluded, Spring |
Lot Size Acres | 550.0 |
Lot Size Area | 550.0 |
Lot Size Square Feet | 23958000.0 |
Lot Size Units | Acres |
Road Frontage Type | PublicRoad |
Road Surface Type | Dirt, Gravel, Paved |
Total Parking | 3.0 |
View Y/N | Yes |
Water Source | Spring, Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool