




























Property Attributes
- MLS#5464122
- TypeContingent
- CountySUMMIT
- CityDillon
- NeighborhoodKEYSTONE
- Zip80435
- StyleLowRise
- Year Built1999
- Taxes700
- Price$ 290,635
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage555
Listing Provided Courtesy Of:
Cornerstone Real Estate Co, LLC
Property Description
Great opportunity for locals or investor. Walk to the slopes from this ground floor deed restricted condo. Underground parking, lobby, fitness and conference rooms, outdoor hot tubs, BBQ area overlooking the Snake River. Jump on the bike path to ride all over Summit County. Well maintained, furnished and move-in ready! Deed restrictions require at one occupant to work at least 30 hours a week in Summit County.
Elementary School | Middle School | High School |
---|---|---|
Summit Cove Elementary School | Summit Middle School | Summit High School |
Price History | |
---|---|
12/17/2020 | Listed $286,690 |
General Features
Appliances | Dishwasher, Disposal, Microwave, Refrigerator |
---|---|
Architectural Style | LowRise |
Association Amenities | Elevators, FitnessCenter, Laundry, Parking, SpaHotTub |
Association Fee Includes | CableTV, Electricity, Gas, Heat, Internet, MaintenanceStructure, Sewer, SnowRemoval, Trash, Water |
Association Name | ACCU Inc |
Association Y/N | Yes |
Attached Garage | No |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | None |
Elementary School | Summit Cove |
Flooring | Carpet, Tile |
Garage Spaces | 0.0 |
Garage Y/N | No |
HOA Fee | 425.0 |
HOA Fee Frequency | Monthly |
Heating | Baseboard |
High School | Summit |
High School District | Summit RE-1 |
Levels | One |
Middle/Junior High School | Summit |
Ownership | Individual |
Patio/Porch Features | Deck |
Pets Allowed | OwnerOnly |
Property SubType | MultiFamily |
Property Type | Residential |
Roof | TarGravel |
Sewer | PublicSewer |
Special Listing Conditions | ThirdPartyApproval |
Terms | Cash, Conventional, Other |
Unit Number | 5958 |
Zoning | CB-1 |
Interior Features
Above Grade Finished Area | 555.0 |
---|---|
Air Conditioning Y/N | No |
Basement (Y/N) | No |
Common Walls | NoOneBelow |
Fireplace Features | FamilyRoom |
Fireplace Y/N | Yes |
Full Baths | 1 |
Furnished Y/N | Furnished |
Heating Y/N | Yes |
Living Area | 555.0 |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Exterior Features
Building Area Total | 555.0 |
---|---|
Covered Spaces | 0.0 |
Lot Size Units | Acres |
Total Parking | 1.0 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool