

































Property Attributes
- MLS#4569186
- TypePending
- CountySUMMIT
- CityDillon
- AreaPines at Keystone Condos
- NeighborhoodSummit County
- Zip80435
- StyleLowRise
- Year Built1979
- Taxes1243
- Price$ 539,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1147
Listing Provided Courtesy Of:
Cornerstone Real Estate Rocky Mountains
Property Description
Gorgeous mountain views from this beautifully remodeled 2BR/2BA ground floor condo! New countertops, cabinets, stainless appliances, tile in the kitchen and bathrooms, light fixtures, carpet, etc. Bright, open floor plan with large windows and a sunny deck. Spacious master bedroom with double sinks and a large closet. Cozy wood-burning fireplace. Overlooks the Gore Mountain, Pines meadow and Keystone's River Course. Great amenities including pool, hot tub, sauna, BBQ, private ski locker & more. Furniture negotiable.
Elementary School | Middle School | High School |
---|---|---|
Summit Cove Elementary School | Summit Middle School | Summit High School |
Price History | |
---|---|
1/30/2020 | Listed $559,000 |
2/12/2020 | 1% - $554,000 |
2/25/2020 | 1% - $549,000 |
3/18/2020 | 1% - $544,000 |
6/19/2020 | 1% - $539,000 |
General Features
Architectural Style | LowRise |
---|---|
Association Name | Keystone Property Management |
Association Y/N | Yes |
Attached Garage | Yes |
Building Name | Pines at Keystone Condos |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | None |
Elementary School | Summit Cove |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
HOA Fee | 663.0 |
HOA Fee Frequency | Monthly |
Heating | Baseboard |
High School | Summit |
High School District | Summit RE-1 |
Levels | Two |
Middle/Junior High School | Summit |
Ownership | Individual |
Parking Features | HeatedGarage |
Property SubType | Condominium |
Property Type | Residential |
Roof | Composition |
Sewer | PublicSewer |
Special Listing Conditions | None |
Terms | Cash, Conventional |
Total Units | 1 |
Unit Number | 2158 |
Zoning | CPUD |
Interior Features
Above Grade Finished Area | 1147.0 |
---|---|
Air Conditioning Y/N | No |
Basement (Y/N) | No |
Below Grade Finished Area | 0.0 |
Full Baths | 2 |
Heating Y/N | Yes |
Living Area | 1147.0 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 2 |
Exterior Features
Building Area Total | 1147.0 |
---|---|
Covered Spaces | 0.0 |
Lot Size Units | Acres |
Total Parking | 2.0 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool