



Property Attributes
- MLS#3572795
- TypePending
- CountySUMMIT
- CitySilverthorne
- NeighborhoodSilverthorne
- Zip80498
- StyleContemporary
- Price$ 1,605,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3040
- Lot Size0.36 Acres
Listing Provided Courtesy Of:
COLDWELL BANKER DISTINCTIVE PROPERTIES
Property Description
This home is UNDER CONTRACT
Elementary School | Middle School | High School |
---|---|---|
Silverthorne Elementary School | Summit Middle School | Summit High School |
Price History | |
---|---|
9/26/2020 | Listed $1,605,000 |
General Features
Architectural Style | Contemporary |
---|---|
Association Name | ACCU, Inc |
Association Y/N | Yes |
Attached Garage | Yes |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | None |
Elementary School | Silverthorne |
Exterior Features | Lighting |
Flooring | Carpet, Tile, Wood |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
HOA Fee | 349.0 |
HOA Fee Frequency | Monthly |
Heating | NaturalGas, Radiant |
High School | Summit |
High School District | Summit RE-1 |
Interior Features | CeilingFans, JackandJillBath, KitchenIsland, MasterSuite, OpenFloorplan, Pantry, QuartzCounters, VaultedCeilings, WalkInClosets |
Levels | Two |
Middle/Junior High School | Summit |
New Construction | Yes |
Ownership | Builder |
Parking Features | Asphalt |
Patio/Porch Features | Patio |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition, Metal |
Sewer | PublicSewer |
Special Listing Conditions | None |
Structure Type | House |
Terms | Cash, Conventional, FHA, PrivateFinancingAvailable, VALoan |
View | Mountains, Valley |
Zoning | Single Family |
Interior Features
3/4 Baths | 3 |
---|---|
Above Grade Finished Area | 3040.0 |
Air Conditioning Y/N | No |
Basement (Y/N) | No |
Fireplace Features | Gas, GasLog, LivingRoom, Outside |
Fireplace Y/N | Yes |
Full Baths | 1 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | InUnit |
Living Area | 3040.0 |
Main Level Bathrooms | 4 |
Main Level Bedrooms | 2 |
Total Fireplaces | 1 |
Exterior Features
Building Area Total | 3040.0 |
---|---|
Covered Spaces | 0.0 |
Horse Y/N | No |
Lot Features | NearSkiArea, OpenSpace, Sloped |
Lot Size Acres | 0.36 |
Lot Size Area | 0.36 |
Lot Size Square Feet | 15682.0 |
Lot Size Units | Acres |
Road Frontage Type | PublicRoad |
Road Surface Type | Paved |
Total Parking | 2.0 |
View Y/N | Yes |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool