






Property Attributes
- MLS#2431978
- TypeLand
- CountyPARK
- CityHartsel
- NeighborhoodHartsel Ranch
- Zip80449
- Style
- Taxes61
- Price$ 12,500
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size2.9 Acres
Listing Provided Courtesy Of:
TWIN CREEK REALTY
Property Description
Nice Property with Valley and Mountain Views. Great place to build your Off Grid Mountain Getaway. Worth the Look
Price History | |
---|---|
10/5/2020 | Listed $12,500 |
General Features
Association Y/N | No |
---|---|
Attached Garage | No |
Carport Spaces | 0.0 |
Carport Y/N | No |
Current Use | Vacant |
Garage Spaces | 0.0 |
Garage Y/N | No |
Green Energy Generation | OffGrid |
High School District | Park County RE-2 |
Ownership | Individual |
Possible Use | Residential, Vacant |
Property SubType | UnimprovedLand |
Property Type | Land |
Sewer | SepticTank |
Special Listing Conditions | None |
Terms | Cash |
Topography | Mountainous |
View | Meadow, Mountains, Valley |
Zoning | Residential |
Exterior Features
Covered Spaces | 0.0 |
---|---|
Fencing | None |
Lot Features | CornerLot, Level, Meadow |
Lot Size Acres | 2.9 |
Lot Size Area | 2.9 |
Lot Size Square Feet | 126324.0 |
Lot Size Units | Acres |
Road Frontage Type | PublicRoad |
Road Surface Type | Dirt |
Total Parking | 0.0 |
View Y/N | Yes |
Water Source | Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool