
















Property Attributes
- MLS#1607615
- TypeContingent
- CountyPARK
- CityBailey
- NeighborhoodHarris Park Estates
- Zip80421
- StyleCottage
- Year Built1972
- Taxes586
- Price$ 249,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1308
- Lot Size0.8 Acres
Listing Provided Courtesy Of:
KELLER WILLIAMS FOOTHILLS REALTY
Property Description
Bring your imagination and your toolbelt to this little cabin in the mountains. Enjoy the quiet sound of nature while you have your morning coffee on the deck or watch the sunset with a cold one! This home offers plenty of storage, with a shed located in the back and under house storage you wont be left short. Located on a large corner lot with almost an acre; gives you the feel of mountain living in a community setting. With a community center, grocery store, pond, shooting range and more Harris Park Estates offers a variety of activities. The house still needs a little love, hence "bring your toolbelt" but don't let that scare you it could be a great starter home or investment property.
Elementary School | Middle School | High School |
---|---|---|
Deer Creek Elementary School | Fitzsimmons Middle School | Platte Canyon High School |
Price History | |
---|---|
1/7/2021 | Listed $249,900 |
General Features
Appliances | Dryer, Oven, Range, Refrigerator, Washer |
---|---|
Architectural Style | Cottage |
Association Y/N | No |
Attached Garage | No |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | None |
Elementary School | Deer Creek |
Flooring | Carpet, Vinyl |
Garage Spaces | 0.0 |
Garage Y/N | No |
Heating | ForcedAir |
High School | Platte Canyon |
High School District | Platte Canyon RE-1 |
Levels | One |
Middle/Junior High School | Fitzsimmons |
Ownership | Agent Owner |
Parking Features | Driveway |
Patio/Porch Features | Deck, FrontPorch |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Sewer | SepticTank |
Special Listing Conditions | None |
Structure Type | House |
Terms | Cash, Conventional, FHA |
Topography | Mountainous |
View | Mountains |
Interior Features
Above Grade Finished Area | 1308.0 |
---|---|
Above Grade Finished Area Source | PublicRecords |
Air Conditioning Y/N | No |
Basement (Y/N) | No |
Below Grade Finished Area Source | PublicRecords |
Common Walls | NoCommonWalls |
Fireplace Features | LivingRoom |
Fireplace Y/N | Yes |
Full Baths | 1 |
Heating Y/N | Yes |
Laundry Features | InUnit |
Living Area | 1308.0 |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 2 |
Total Fireplaces | 1 |
Exterior Features
Building Area Total | 1308.0 |
---|---|
Covered Spaces | 0.0 |
Foundation Details | Slab |
Lot Features | CornerLot, Sloped |
Lot Size Acres | 0.8 |
Lot Size Area | 0.8 |
Lot Size Square Feet | 34848.0 |
Lot Size Units | Acres |
Road Frontage Type | PublicRoad |
Road Surface Type | Dirt |
Total Parking | 6.0 |
View Y/N | Yes |
Water Source | Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool