Property Attributes
- MLS#S1071467
- TypeSingle Family
- Listing Status Active
- CountySUMMIT
- CityBlue River
- AreaBreckenridge
- NeighborhoodLAKESHORE SUB
- Zip80424
- StyleSingle Family Residence
- Year Built1976
- Taxes$ 7606
- Price$ 2,500,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3179
- Lot Size0.55 Acres
Data Source:
Altitude MLS, Inc.
Property Description
A rare lakeside getaway only 2 miles from Main Street Breckenridge! Fully renovated and steps from Goose Pasture Tarn, this exceptional home offers resident-only access to paddle boarding, kayaking, and fishing. Thoughtfully blended classic mountain character with modern finishes. The unique floor plan provides privacy between bedroom suites along with multiple spacious living areas designed for gathering and entertaining. Take in serene lake views from multiple walk-out decks, or enjoy the sauna, sunroom, expansive yard, and extra storage provided by the oversized two-car garage. Flexible bonus spaces provide options for a home office, gym, wellness room, or additional recreation space. An exceptional opportunity to relax, entertain, and enjoy the coveted lakeside lifestyle, all just minutes from downtown Breckenridge. 4th bedroom is non-conforming.
| Elementary School | Middle School | High School |
|---|---|---|
| Breckenridge Elementary School | Summit Middle School | Summit High School |
| Price History | |
|---|---|
| 9/5/2026 | Listed $2,500,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Natural Gas,Radiant |
| Utilities | Cable Available,Electricity Available,Natural Gas Available,Snow Removal,Trash Collection,Septic Available |
| Possession | Delivery Of Deed |
| Roof | Asphalt |
| Appliances | Dishwasher,Gas Range,Microwave,Refrigerator,Dryer,Washer |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck |
| Construction Materials | Wood Siding,Wood Frame |
| Exclusions | No |
| Pets Allowed | Yes |
| Year Built | 1976 |
| View | Mountain(s),Trees/Woods,Lake |
| Levels | Two,Multi/Split |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Residential |
| Ownership | Fee Simple |
| Community Features | Golf,Trails/Paths |
| County | Summit |
| Property Type | Residential |
| Subdivision Name | LAKESHORE SUB |
| Garage Y/N | Yes |
| Building Features | See Remarks |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Breckenridge,head South on Hwy 9. Turn Left on Lakeshore Loop. Stay right on Twilight Trail. Follow to end of cul de sac. House on Left. |
| High School | Summit |
| City | Blue River |
| Zoning Description | Single Family |
| MLS Area | Breckenridge |
| Lot Size Units | Acres |
| Lot Size Square Feet | 23958 |
| Green Building Verification Type | Unknown |
| Elementary School | Breckenridge |
| Tax Annual Amount | 7606.95 |
| Middle/Junior High School | Summit |
| Property Condition | Resale |
| MLS Area Minor | Breckenridge-Blue River |
| Virtual Tour | https://my.matterport.com/show/?m=DbxsCxbmVsX&brand=0 |
| Standard Status | Active |
| Tax Lot | 485 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Blue River |
| Legal Description | LOT 485 LAKESHORE SUB |
Interior Features
| Interior Amenities | Ceiling Fan(s),Five Piece Bathroom,Fireplace,Granite Counters,High Ceilings,Kitchen Island,Skylights,Sauna,Vaulted Ceiling(s) |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Furnished Y/N | Unfurnished |
| Fireplace Features | Wood Burning |
| Heating Y/N | Yes |
| Window Features | Skylight(s) |
| Fireplace Y/N | Yes |
| 3/4 Baths | 2 |
| Total Bedrooms | 4 |
| Room Type | Family Room,Great Room,Sunroom |
| LivingAreaSource | Appraiser |
| Total Baths | 4 |
Exterior Features
| Parking Features | Detached,Garage |
|---|---|
| Water Source | Private,Well |
| Lot Size Area | 0.55 |
| Foundation Details | Poured |
| Building Area Total | 3179 |
| Lot Size Acres | 0.55 |
| Road Surface Type | Dirt |
| Lot Size Source | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © 2026 Altitude MLS, Inc., a wholly owned subsidiary of Altitude REALTORS®. All rights reserved. The information being provided is for the consumer's non-commercial, personal use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing. The information provided is not guaranteed and should be independently verified. You may not reprint or redistribute the information, in whole or in part, without the expressed written
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange (IDX) program of Colorado Real Estate Network, Inc. (CREN), © Copyright 2026. All rights reserved. All data deemed reliable but not guaranteed and should be independently verified. This database record is provided subject to "limited license" rights. Duplication or reproduction is prohibited.