Property Attributes
- MLS#S1069432
- TypeSingle Family
- Listing Status Active
- CountyPARK
- CityFairplay
- AreaPark County
- NeighborhoodGLACIER RIDGE
- Zip80440
- StyleSingle Family Residence
- Year Built2006
- Taxes$ 7461
- Price$ 2,395,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage5106
- Lot Size5.23 Acres
Data Source:
Altitude MLS, Inc.
Property Description
This exquisite custom log home, perched on a sun-drenched 5+ acre homesite and situated amongst majestic pines and aspens, captures the essence of the Rocky Mountains. Featuring brilliant architectural design, graced with magnificent beam and stonework, large bright windows, an open chef's kitchen/living area, soaring ceilings, dramatic stone fireplace, and spacious deck. The main floor primary bedroom, office, and kitchen offer easy living. The lower level provides boundless opportunities for privacy and entertainment, including a second living area and sleeping quarters with a custom bunk room, bar, classic arcade game, exercise room, and patio. This home, just a short drive to Breckenridge, fully furnished with high-end finishes and equipped with a new roof and solar panel system, makes this must-see. Ample storage opportunities can be found throughout the home, including the attached 2-car garage and storage shed.
| Price History | |
|---|---|
| 6/6/2026 | Listed $2,395,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Electric,Radiant |
| Utilities | Electricity Available,Propane,Phone Available,Snow Removal,Trash Collection,Septic Available |
| Possession | Delivery Of Deed |
| Roof | Asphalt |
| Appliances | Dryer,Dishwasher,Gas Range,Microwave,Refrigerator,Range Hood,Washer,Washer/Dryer |
| HOA Fee | 800 |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck |
| Construction Materials | Log |
| Exclusions | No |
| Pets Allowed | Yes |
| Year Built | 2006 |
| View | Mountain(s),Valley,Trees/Woods |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | None |
| Assoc Fee Paid Per | Annually |
| County | Park |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | GLACIER RIDGE |
| Garage Y/N | Yes |
| Building Features | Not Applicable |
| Full Baths | 1 |
| Status | Active |
| Directions | South on Co-9 from Breckenridge. Left on Glacier Ridge once through Alma. Left on Ponderosa Rd. Left on Dead Toad Rd. Home and sign is on the Left. |
| City | Fairplay |
| Zoning Description | Single Family |
| MLS Area | Park County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 227818.8 |
| Green Building Verification Type | Unknown |
| Tax Annual Amount | 7461.48 |
| Property Condition | Resale |
| MLS Area Minor | Unknown |
| Virtual Tour | https://my.matterport.com/show/?m=5W8aRCfKCUX&brand=0 |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Lot | 14 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Fairplay |
| Legal Description | T09 R77 S18 SE4 GLACIER RIDGE LOT 14 |
Interior Features
| Interior Amenities | Fireplace,Jetted Tub,Vaulted Ceiling(s),Utility Room |
|---|---|
| Basement | Finished |
| Flooring | Concrete,Tile |
| Furnished Y/N | Furnished |
| Fireplace Features | Gas,Wood Burning |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| 3/4 Baths | 3 |
| Total Bedrooms | 4 |
| Room Type | Breakfast Room/Nook,Dining Room,Eat-in Kitchen,Exercise Room,Family Room,Great Room,Recreation,Study,Utility Room |
| LivingAreaSource | Public Records |
| Total Baths | 5 |
Exterior Features
| Parking Features | Garage |
|---|---|
| Lot Features | See Remarks |
| Water Source | Well |
| Lot Size Area | 5.23 |
| Building Area Total | 5106 |
| Lot Size Acres | 5.23 |
| Road Surface Type | Dirt,Paved |
| Lot Size Source | Public Records |
| Other Equipment | Satellite Dish |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © 2026 Altitude MLS, Inc., a wholly owned subsidiary of Altitude REALTORS®. All rights reserved. The information being provided is for the consumer's non-commercial, personal use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing. The information provided is not guaranteed and should be independently verified. You may not reprint or redistribute the information, in whole or in part, without the expressed written
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange (IDX) program of Colorado Real Estate Network, Inc. (CREN), © Copyright 2026. All rights reserved. All data deemed reliable but not guaranteed and should be independently verified. This database record is provided subject to "limited license" rights. Duplication or reproduction is prohibited.