Property Attributes
- MLS#S1064102
- TypeSingle Family
- Listing Status Active
- CountySUMMIT
- CityBreckenridge
- AreaBreckenridge
- NeighborhoodSPRUCE VALLEY RANCH
- Zip80424
- StyleSingle Family Residence
- Year Built1999
- Taxes$ 13060
- Price$ 4,349,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms2
- Sqr Footage6014
- Lot Size2.47 Acres
Data Source:
Altitude MLS, Inc.
Property Description
Embrace the mountain lifestyle from this elegant retreat in coveted Spruce Valley Ranch — just a mile from Main Street Breckenridge yet worlds away in privacy and serenity. This 2.47-acre property features a 4-bedroom 5-bathroom 2-car garage home with a completely separate 1-bedroom guest home including a full kitchen, 2-car garage, private deck, and ample storage. Log accents, rich cherry cabinetry, and warm stone fireplaces create a true alpine ambiance, while views of mature trees and ample acreage remind you while you're truly here. Gather friends in the chef’s kitchen with Viking, Thermador, and Sub-Zero appliances, unwind in the game room or on the sun-soaked southwest-facing deck (newly stained!), and retreat to one of two spa-style primary suites with Jacuzzi tubs and steam shower. A private guest house, two 2-car heated garages, and radiant in-floor heat provide comfort year-round. Owners enjoy exclusive access to Spruce Valley Ranch’s private lake, stables, tennis, skeet range, and trail network — the ultimate blend of mountain adventure and refined living. Offered fully furnished and ready to enjoy immediately.
| Price History | |
|---|---|
| 11/20/2025 | Listed $4,499,000 |
| 5/29/2026 | 4$4,349,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Individual,Radiant Floor |
| Utilities | Electricity Available,Natural Gas Available,High Speed Internet Available,Snow Removal,Trash Collection,Cable Available,Septic Available |
| Possession | Delivery Of Deed |
| Roof | Architectural,Shingle |
| Appliances | Built-In Oven,Dishwasher,Gas Cooktop,Disposal,Microwave,Refrigerator,Dryer,Washer |
| HOA Fee | 4732 |
| Patio/Porch Features | Deck |
| Construction Materials | Wood Siding |
| Exclusions | No |
| Pets Allowed | Yes |
| Year Built | 1999 |
| View | Mountain(s),Southern Exposure,Trees/Woods |
| Topography | Mountainous |
| Levels | Three Or More,Multi/Split |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Current Use | Residential |
| Community Features | Equestrian Facilities,Trails/Paths,Fishing |
| Assoc Fee Paid Per | Annually |
| County | Summit |
| Property Type | Residential |
| Association Amenities | Tennis Court(s) |
| HOA | Yes |
| Subdivision Name | SPRUCE VALLEY RANCH |
| Garage Y/N | Yes |
| Building Features | See Remarks,Storage |
| Full Baths | 5 |
| Status | Active |
| Directions | Head south on Hwy 9. Turn left on Wagon Road. Turn left on Indiana Creek Road. Turn right on Spruce Valley Drive. Turn right on Tarnwood Drive. Home will be your second on the left. |
| City | Breckenridge |
| Zoning Description | Single Family |
| MLS Area | Breckenridge |
| Lot Size Units | Acres |
| Lot Size Square Feet | 107593.2 |
| Green Building Verification Type | Unknown |
| Tax Annual Amount | 13060.3 |
| Property Condition | Resale |
| MLS Area Minor | Breckenridge-Blue River |
| Virtual Tour | https://www.211tarnwood.com/mls |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 12 |
| Ownership Type | Sole Proprietor |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Breckenridge |
| Legal Description | LOT 12 SPRUCE VALLEY RANCH # 1 |
Interior Features
| Interior Amenities | Fireplace,Jetted Tub,Vaulted Ceiling(s),Wine Cellar |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Furnished Y/N | Furnished |
| Fireplace Features | Gas,Wood Burning |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 2 |
| Total Bedrooms | 5 |
| Entry Level | 2 |
| Room Type | Breakfast Room/Nook,Great Room,Media Room,Recreation,Wine Cellar |
| LivingAreaSource | Appraiser |
| Total Baths | 7 |
Exterior Features
| Exterior Amenities | Barbecue |
|---|---|
| Parking Features | Garage,Three or more Spaces,Storage |
| Lot Features | Near Ski Area,Many Trees,See Remarks |
| Water Source | Well |
| Lot Size Area | 2.47 |
| Foundation Details | Poured |
| Building Area Total | 6014 |
| Lot Size Acres | 2.47 |
| Road Surface Type | Paved |
| Lot Size Source | Public Records |
| Horse Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © 2026 Altitude MLS, Inc., a wholly owned subsidiary of Altitude REALTORS®. All rights reserved. The information being provided is for the consumer's non-commercial, personal use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing. The information provided is not guaranteed and should be independently verified. You may not reprint or redistribute the information, in whole or in part, without the expressed written
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange (IDX) program of Colorado Real Estate Network, Inc. (CREN), © Copyright 2026. All rights reserved. All data deemed reliable but not guaranteed and should be independently verified. This database record is provided subject to "limited license" rights. Duplication or reproduction is prohibited.