














Property Attributes
- MLS#S1012188
- TypePartial Ownership
- CountySUMMIT
- CityBreckenridge
- AreaBreckenridge
- NeighborhoodGRAND LODGE ON PEAK 7
- Zip80424
- StyleTimeshare
- Price$ 38,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1109
Listing Provided Courtesy Of:
Jovan Inc.
Property Description
Annual Floating Winter Plus in a 2 bed/2 bath lockoff at the Grand Lodge on Peak 7. High end details include granite & stainless steel, gas fireplace providing ambiance & heat. The amenities include indoor heated garage, full gym, 5 hot tubs, Grotto pool, sauna, steam. YOUR OWN big theater, via reservation & ski locker (steps from the Independence Chair), bowling. Bell service, weekly maid service, concierge & complimentary shuttle available. The Gondola transports you to & Main Street.
Price History | |
---|---|
2/10/2019 | Listed $38,900 |
General Features
Appliances | Cooktop, Dishwasher, Disposal, Microwave, Range, Refrigerator, Dryer, Washer |
---|---|
Association Amenities | Fitness Center, Snow Removal |
Association Fee Includes | Association Management, Common Areas, Cable TV, Electricity, Gas, Heat, Insurance, Phone, Sewer, Snow Removal, Trash, Water |
Building Features | Elevator(s), On Site Management, Reception Area |
Building Name | Grand Lodge on Peak 7 |
Community Features | Clubhouse, Pool, Sauna |
Construction Materials | Other, See Remarks |
Flooring | Carpet, Tile |
HOA Fee | 1463 |
HOA Fee Frequency | Annually |
Heating | Common |
Interior Features | Fireplace, Elevator |
Location | Alpine Ski In, Alpine Ski Out |
MLS Area | Breckenridge |
Parking Features | Basement |
Patio/Porch Features | Deck |
Pets Allowed | No |
Pool Features | Private |
Private Pool | Yes |
Property SubType | Timeshare |
Property Type | Residential |
Roof | Asphalt |
Subdivision Name | GRAND LODGE ON PEAK 7 |
Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Water Available |
View | Ski Area |
Zoning Description | Multi-Family |
Interior Features
Fireplace Features | Gas |
---|---|
Fireplace Y/N | Yes |
Full Baths | 2 |
Furnished Y/N | Furnished |
Heating Y/N | Yes |
Living Area | 1109 |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
Lot Features | Ski In /Ski Out |
---|---|
View Y/N | Yes |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool